Empowering youth with practical skills for self-reliance and national development since 2015.
Our journey of excellence in technical education
Loading...
Citizens' Service Delivery Charter — our commitments to students, staff, and stakeholders
Ministry of Education
State Department for Technical, Vocational Education and Training
Kigumo Technical and Vocational College
PO BOX 5-10203, KIGUMO TEL: 0769 394 273 EMAIL: KIGUMOTVC@GMAIL.COM
| S/No | Service/Good | Requirements to obtain Service/Good | Cost of Service/Good (If Any) | Timeline |
|---|---|---|---|---|
| General Service | ||||
| 1 | Inquiries (Principal's Office) | Registration at the gate, visit/call to secretary's desk | Free | Immediate |
| 2 | Response to phone calls (Landline or any other official line) | Phone call | Free | 15 seconds |
| 3 | Response to enquiry by walk-in clients | Walk-in and make the enquiry | Free | 1 minutes |
| 4 | Response to correspondence |
Written correspondence (letters) Email and social media (Twitter, Facebook & YouTube) |
Free Free |
5 working days 1 working day |
| 5 | Processing of request for information | Make a request for information | Free | 21 days |
| Academics | ||||
| 6 | Admission of new students | Duly filled admission form | Free | 1 day |
| 7 | Orientation & induction of students | New students | Free | Within 2 weeks |
| 8 | Registration of continuing students | Payment of specified fees | Free | 1 day |
| 9 | Teaching | Duly registered student, student's availability | Free | As per academic timetable |
| 10 | Notification for collection of national certificates | Receipt of national certificate from KNEC/KASNEB/CDACC/NITA | Free | Within 2 weeks |
| 11 | Library services | Library card | Free | Immediate |
| 12 | Industrial attachment placement facilitation | Course requirement, attachment fee | Free | At least 3 months to commencement |
| Student Welfare | ||||
| 13 | Guidance and counselling | Client availability | Free | Immediate |
| 14 | Accommodation | Payment of specified fees | Free | 1 day |
| Examinations | ||||
| 15 | Internal exams | Exam card | Free | 1 day |
| 16 | Registration for external examinations | Examination body requirements | Free | 1 day |
| 17 | Issuance of academic transcripts | Meet certification requirement clearance | Free | 1 day |
| Finance/Procurement | ||||
| 18 | Remittance of statutory deductions | As per legal requirements | Free | Within 1 month |
| 19 | Sale of tender documents | Payment of specified fees | Free | 1 day |
| 20 | Processing of tenders | Submit bids for goods and services | Free | 90 days |
| 21 | Notification of successful and unsuccessful bidders | Access e-procurement portal for notification | Free | 1 working day |
| 22 | Public participation policy-making process | Familiarization with issues and active participation | Free | 1 day |
| 23 | Payments for goods and services received | LPO/Invoice/Certificate of completion/Goods/Services received | Free | 60 days from the date of receipt of the invoice |
| 24 | Disposal of obsolete stores | Submission of bids | Free | 60 days from the date of advertisement |
| Human Resource | ||||
| 25 | Issuance of official receipts | Evidence of payment | Free | Immediate |
| 26 | Recruitment of staff | Make formal application based on the advert | Free | 90 days |
| 27 | Registration of supplier | Duly filled application form/Company profile/Certificate of Incorporation/Registration PIN/Certificate/Valid Tax Compliance Certificate/Exemption/Original Bank Statement/Copy of Certificate of Registration with relevant regulatory bodies/Non-refundable fee payment receipt, Copies of annual return forms filed by a company registry, National ID/Passport | Free | 14 working days |
| Corporate Social Responsibility | ||||
| 28 | Use of playing fields | Request letter | Free | Upon availability |
| Handling of Public Complaints | ||||
| 29 | Response to public complaint and grievances | Make complaint | Free | 1 working day |
| 30 | Resolution of complaints | Make a verbal or written complaint | Free | 14 working days |
Any service / good rendered that does not conform to the above standards or any officer who does not live up to commitment to courtesy and excellence in Service Delivery should be reported to both of the following:
What drives us every day
To be a leading center of excellence in technical and vocational education and training in Kenya, producing skilled graduates who drive economic transformation.
To provide quality, accessible, and relevant technical and vocational education that equips learners with practical skills, knowledge, and attitudes for employment, self-reliance, and lifelong learning.
Our governance and oversight team
BOM Member
Leadership and administration
Chief Principal
Loading profile information...
Deputy Principal Academics
Loading profile information...
Deputy Principal Administration
Loading profile information...
Academic and administrative department leaders
Department